| Company Name | Telecom Square, Inc. |
| Established | March 28, 1974 |
| Capital | 54,763,750 yen |
| President | Yuji YOSHITAKE, President |
| Number of Employees | 178 (as at January 1, 2010) |
| Business | Rental and sales of communication devices, and consulting in this area. |
| Products | Mobile phones, data communication cards, mobile fax and transceivers of Japan and worldwide manufacturers. |
| Licenses | General No.2 Electronic Communication Service License holder (Permit number A-04-519) |
| Head Office |
![]() Tel: +81-3-3239-2333 Fax: +81-3-3239-2444 |
| branch office |
![]() No. 2 High-rise parking building P2042A at Narita Airport, 1-1 Furugome, Furugome-Aza, Narita, Chiba, 282-0004, Japan |
![]() Chiyoda Building West Wing,7F, 2-5-4 Umeda, Kita-ku, Osaka-shi, 530-0001, Japan Tel: +81-6-6343-8987 Fax: +81-6-6343-8988 |
|
![]() Meieki Bldg. 7F, 4-26-22, Meieki, Nakamura-ku, Nagoya-shi, Aichi 450-0052, Japan Tel: +81-52-533-5688 Fax: +81-52-533-5698 |
|
![]() Hakataeki Higashiguchi Bldg. 6F,1-11-15 Hakataeki Higashi, Hakata-ku, Fukuoka-shi, Fukuoka,812-0013,Japan Tel: +81-92-432-4821 Fax: +81-92-432-4832 |
|
| US legal entity | Telecom Square USA, Inc. 12660 Stafford Road #815 Stafford, TX, 77477 |
| Shop |
![]() Narita Airport Terminal 1 Underground Concourse 104, 1-1 Goryobokujo, Sanrizuka, Narita-shi, Chiba, 282-0011, Japan |
![]() B1 Main Bldg., Narita Airport Terminal 2,1-1 Furugome,Furugome-Aza, Narita-shi, Chiba, 282-0004, Japan |
|
![]() Service Counter 13, Terminal Bldg. 1F 1 Senshukuko-naka, Tajiri-cho, Sennan-gun, Osaka, 549-0011 Japan |
|
| Airport Counter |
![]() ・4F Departure Lobby North Wing ・1F Arrival Lobby North Wing ・4F Departure Lobby South Wing |
![]() ・3F Departure Lobby ・1F Arrival Lobby |
|
![]() ・3F International Terminal MobileCenter |
|
![]() ・4F Departure Lobby Business Center ・1F Arrival Lobby |
|
![]() ・3F Departure Lobby Business Center P@tio Service Counter ・2F Arrival Lobby Baggage Delivery Service Counter |
|
![]() ・1F International Terminal Arrival Lobby |
|
| Correspondent Bank | Sumitomo Mitsui Banking Corporation, Kojimachi Branch |
| 1974 | ・ | Established independent trading company, Barterlink Inc. |
| 1988 | ・ | Started the distribution business of Shindenden telephone line for enterprises,
and enlarged into a national sales network. |
| ・ | Started mobile phone sales distribution business for IDO (now KDDI)s. | |
| 1991 | ・ | Started daily rentals for domestic mobile phones. |
| 1992 | ・ | Yuji Yoshitake appointed as president. Started mobile phone rental business substantially. |
| 1995 | ・ | Opened a direct outlet for mobile phone rental and sales at
Seibu line Shinjuku Station. |
| ・ | Started daily rentals for international use mobile phones. | |
| 1996 | ・ | Started delivery services for replacement phones to major overseas cities. |
| 2000 | ・ | Started mobile rental services at Narita airport. |
| 2002 | ・ | At the departure and arrival levels of Narita airport terminal 2; Started exclusive counter
services in cooperation with Greenport Agency Inc. |
| ・ | Started domestic interpretation support, taking advantages of the FIFA World Cup. | |
| ・ | Kansai Sales Office (now Osaka Branch) established. | |
| 2003 | ・ | Established affiliated company in the US. |
| ・ | Changed name to Telecom Square, Inc. | |
| ・ | Started exclusive counter services at the departure and arrival floor of Narita airport Terminal 1. | |
| ・ | Completed the 24-hour trilingual customer support system for the United States / China / Europe. | |
| ・ | Founded logistics center at Narita airport Terminal 2. | |
| 2004 | ・ | Launched counter service for put-it-back at Kansai International Airport arrival hall and completed full operations for pick-it-up and put-it-back at both departure halls and arrival halls in three major international airports. |
| ・ | Released a corporate consulting service, “MEGA”. | |
| ・ | Started postpaid SIM card sales. | |
| ・ | Designated as the official supplier for All Nippon Airways. | |
| 2005 | ・ | Started 24-hour Help desk services in Japanese and English. |
| ・ | Established Nagoya Brunch. | |
| ・ | Established “Nokia store” in Tokyo Station, the only shop in Tokyo which
specializes in Nokia products, in association with Nokia Japan. |
|
| ・ | Established “Mobile Center Narita Airport”, a shop specializes in international mobile products. | |
| 2006 | ・ | Established Fukuoka Brunch and started exclusive counter services at Fukuoka Airport. |
| ・ | Established Mobile Center Kansai Airport, the second shop specializes in international mobile products, arrival area. |
|
| ・ | Opened new exclusive counter services at the departure and arrival floor of renewed Narita airport Terminal 1 South Wing. |
|
| ・ | Started Interpretation service, Concierge Desk, in English, Korean, and Chinese for visitors to Japan. | |
| ・ | Released a solution service to mobile-phone, MEGA PACAKGE, for business enterprise. | |
| 2007 | ・ | Opened up counter service at Fukuoka Airport. |
| ・ | Opened up the second “Mobile Center Narita Terminal 2” as international mobile goods store. | |
| ・ | Launched “Global Cast” – Emergency Simultaneous Alert System. | |
| ・ | TS Support Co., Ltd. incorporated for provision of technical help desk services as call center service for Telecom Square. |
|
| 2008 | ・ | Got into partnership with Baido, the search engine in China, and Willcom, the Japanese PHS carrier, to rent a specially designed PHS to Chinese travelers to Japan. |
| ・ | Closed “Nokia Store” at Tokyo Station commensurate with Nokia’s withdrawal from Japan. | |
| 2009 | ・ | Acquired from AlphaRise Co., Ltd “World Link”, a discounted long-distance call services of high quality to be added to business lines |
Telecom Square, Inc.
Homat Horizon Bldg. 1F, 6-2 Gobancho, Chiyoda-ku, Tokyo 102-0076, Japan
Tel: +81-3-3239-3422 Fax: +81-3-3239-2444 MAIL:info@telecomsquare.co.jp